| Claude Desktop | Claude Code | claude.ai (Web) | |
|---|---|---|---|
| Target user | Everyone: knowledge workers, analysts, developers | Software developers | Everyone (quick tasks, research, writing) |
| Interface | Native app (macOS, Windows) | Terminal / IDE sidebar | Web browser |
| Cowork (agentic tasks) | No (has its own agentic loop for code) | ||
| Local file access | Yes (folder-level permissions) | Yes (full filesystem in terminal) | No (upload only) |
| Computer Use | Yes (research preview, Pro/Max) | Yes (via Desktop app) | |
| Desktop Extensions | Yes (one-click install) | Yes (manual config) | |
| Remote connectors | |||
| Dispatch (mobile tasks) | |||
| Coding capabilities | Yes (Claude Code built in) | Full autonomous coding agent | Limited (artifacts, no file editing) |
| Scheduled tasks | Yes (local) | Yes (cloud routines) | |
| OS support | macOS, Windows | macOS, Linux, Windows | Any browser |
Which one should you use?
If you are a non-developer who wants Claude to work with your local files and produce business deliverables, choose Claude Desktop with Cowork. If you are a software developer who wants maximum coding autonomy and customization, choose Claude Code. If you just need quick conversations and do not need local file access, claude.ai in your browser works fine. All three can be used with the same account and subscription.