| Dia | Comet | Arc (shutting down) | Chrome + AI Extension | |
|---|---|---|---|---|
| AI philosophy | AI as core interaction model | AI search at the center | UI innovation, some AI features | AI bolted on via extensions |
| Key strength | Skills, Memory, tab chat | Perplexity search integration | Design, Spaces, Boosts | Massive extension ecosystem |
| Personalization | Memory learns preferences automatically | Perplexity Spaces with custom instructions | Manual Spaces and Boosts | Manual extension configuration |
| Writing assistance | Built in, adapts to your style | Via Perplexity chat | Limited | Depends on which extension |
| Price | Free / $20/mo Pro | Free / $20/mo Perplexity Pro | Free | Free + extension cost |
| Platforms | macOS only | macOS, Windows, iOS | macOS, Windows, iOS | All platforms |
| Best for | Productivity, personalization, AI power users | Research, search, information discovery | Design focused, organized browsing | Maximum compatibility, extension heavy workflows |
Bottom line
Choose Dia if you want a browser that learns you and helps you act on information (summarize, write, automate). Choose Comet if your primary need is finding information and research with AI powered search. Arc is officially shutting down, so existing Arc users should consider Dia as the natural successor from the same team. Choose Chrome if you need maximum extension support and are happy adding AI through extensions.