| Gemini | ChatGPT | Claude | |
|---|---|---|---|
| Writing quality | Good, improving | Good, can be formulaic | Superior, most natural |
| Image generation | Nano Banana Pro (excellent text) | GPT Image (excellent) | None |
| Video generation | Veo 3.1 (built in) | Sora 2 (built in + app) | None |
| Web search | Google Search | Google/Bing | Brave Search |
| Reasoning model | Deep Think (Ultra only) | o1/o3 (Plus+) | Extended Thinking (Pro+) |
| Context window | 1M tokens (~2,500 pages) | 128K tokens (~300 pages) | 200K tokens (~500 pages) |
| Ecosystem | Gmail, Drive, Docs, Maps, more | Drive, OneDrive | Limited, MCP based |
| Cheapest paid plan | $7.99/mo (AI Plus) | $8/mo (Go, with ads) | $20/mo (Pro) |
| Agent capabilities | Mariner (Ultra, US) | Operator (Pro) | Claude Code, Cowork |
| Personalization | Personal Intelligence (Pro+, US) | Memory + Custom Instructions | Memory (Pro+) |
Gemini vs ChatGPT vs Claude: Comparison
All plans2 min read