| OpenAI Operator | Anthropic Computer Use | Google Mariner | Traditional RPA | |
|---|---|---|---|---|
| Approach | Screenshot + virtual mouse/keyboard | Screenshot + virtual mouse/keyboard | Chrome extension with DOM access | Coded workflows with selectors |
| Scope | Web browsing focused | Full desktop (any application) | Chrome browser only | Web and desktop |
| Input method | Natural language | Natural language | Natural language | Programmed scripts |
| Browser environment | Isolated (own browser) | Depends on implementation | Your Chrome browser | Configurable |
| Partner integrations | Yes (DoorDash, Instacart, etc.) | Google ecosystem | Enterprise connectors | |
| Pricing | $20/mo (Plus) or API | API usage based | Included with Gemini | $500+/mo enterprise |
| Reliability | Variable (AI based) | Variable (AI based) | Variable (AI based) | High (deterministic) |
| Best for | Consumer web tasks, shopping, booking | Developer agent building, general automation | Google users, Chrome workflows | Enterprise, mission critical processes |
Benchmark performance comparison (OSWorld)
O
BEST
Operator (CUA)
38.1%
C
Claude Computer Use
22.0%
G
Google Mariner
~15%
4
GPT-4V (baseline)
12.2%
Bottom line
Operator is the most consumer friendly web browsing agent, with partner integrations that make shopping and booking tasks reliable. Anthropic Computer Use is better for developers who need a general purpose desktop agent via API. Google Mariner has the advantage of running in your existing Chrome browser with your sessions. Traditional RPA remains the best choice for mission critical enterprise automation where reliability is non negotiable. The space is evolving rapidly; all major AI companies are investing heavily in agent capabilities.