| Lyria / MusicFX | Suno | Udio | |
|---|---|---|---|
| Vocals and lyrics | Yes (Lyria 3, Feb 2026) | Yes (pioneered vocal gen) | Yes (strong lyrical coherence) |
| Real time generation | Yes (MusicFX DJ, unique) | No (static clip generation) | No (static clip generation) |
| Max clip length | 30s (Gemini) / 60s (DJ) | Several minutes (full songs) | Several minutes (full songs) |
| Free tier | MusicFX + DJ free; Gemini 50 credits/day | Limited free generations | Limited free generations |
| Cheapest paid plan | $7.99/mo (AI Plus) | $10/mo | $10/mo |
| Enterprise API | Yes (Vertex AI, Lyria 2) | No public enterprise API | No public enterprise API |
| AI watermarking | SynthID (embedded) | Metadata only | Metadata only |
| Image/video to music | Yes (Lyria 3 in Gemini) | ||
| Parametric controls (BPM, key) | Yes (MusicFX DJ) | Limited | Limited |
Bottom line
Choose Lyria/MusicFX if you want a free real time music creation experience (MusicFX DJ), image/video to soundtrack capability, or enterprise API access. Choose Suno if you want to generate full length songs with the most natural sounding vocals and a proven track record in vocal AI music. Choose Udio if you prioritize production quality and genre accuracy for longer tracks. All three are impressive, and the best choice depends on your specific creative needs.
The experimental nature of MusicFX
MusicFX and MusicFX DJ are hosted on Google Labs as experiments. This means they are free to use, but they come with no guarantees of availability, feature stability, or long term continuity. Google has a history of both graduating experiments into full products and shutting them down. If you depend on AI music generation for professional work, keep this in mind when choosing your platform.