Claude vs ChatGPT vs Gemini: Capability Comparison
| Claude | ChatGPT | Gemini | |
|---|---|---|---|
| Writing quality | Superior, natural and nuanced | Good but often formulaic | Good, improving rapidly |
| Coding | Excellent (Claude Code) | Strong (Codex) | Strong (Gemini 3.1 Pro) |
| Image generation | Not available | GPT Image (excellent) | Nano Banana Pro (excellent) |
| Video generation | Not available | Sora (20s, 1080p) | Veo 3.1 (8s, 1080p) |
| Web search | Brave Search | Google/Bing | Google Search |
| Reasoning | Extended thinking (Pro+) | o1/o3 (Plus+) | Deep Think (Ultra only) |
| Context window | 200K tokens (~500 pages) | 128K tokens (~300 pages) | 1M tokens (~2,500 pages) |
| Pro plan price | $20/mo | $20/mo (Plus) | $19.99/mo (AI Pro) |
| Top tier price | $200/mo (Max 20x) | $200/mo (Pro) | $249.99/mo (Ultra) |
Bottom line
Claude wins on writing, instruction following, and developer tooling. ChatGPT wins on versatility (image gen, video, voice, broadest feature set). Gemini wins on Google ecosystem integration and context window size.