| ChatGPT Deep Research | Perplexity Deep Research | Google Deep Research | |
|---|---|---|---|
| Research duration | 5 to 30 minutes | 2 to 5 minutes | 1 to 3 minutes |
| Sources analyzed | Hundreds | 30+ | Dozens |
| Reasoning model | o3 (full) / o4-mini (lightweight) | Perplexity's internal models | Gemini 2.0 Flash Thinking |
| Report structure | Comprehensive, multi section | Structured with sections | Less structured |
| Citation system | Inline citations + source list | Numbered footnotes (strongest) | Inline citations |
| File upload | Yes (PDF, spreadsheets, docs) | Yes (Pro tier) | Limited |
| MCP/app connections | Yes (Feb 2026) | ||
| Free tier access | 5 lightweight/month | Via Pro Search (5/day) | Limited |
| Cheapest paid | $20/mo (Plus, 25 queries) | $20/mo (Pro, unlimited Pro Search) | $19.99/mo (AI Pro) |
Deep Research queries per month by plan (ChatGPT)
Choosing between the three
For the most thorough research and you can wait up to 30 minutes: ChatGPT Deep Research. For balanced speed and quality with strong citations: Perplexity Deep Research. For the fastest results when you need a quick overview: Google Deep Research. Many power users maintain subscriptions to both ChatGPT and Perplexity, using ChatGPT for comprehensive investigations and Perplexity for faster, ongoing research.